Finally have the rest of the list for the rest of our fall, put & take rainbow trout stockings in urban and parks waters around the state:
Stocking Date | Location | Number | Comments |
Week of Oct. 7 | Scottsbluff Zoo Pond | 900 | |
Carter P. Johnson | 2,500 | Ft. Robinson | |
Niobrara State Park Pond #2 | 1,000 | Niobrara State Park | |
Crystal Cove | 4,500 | South Sioux City | |
Fremont #2 | 5,000 | Fremont Lakes | |
Ta-Ha-Zouka | 1,500 | Norfolk | |
Pawnee Park West | 1,500 | Columbus | |
Bowling | 400 | Lincoln | |
Holmes | 3,000 | Lincoln | |
Auburn Rotary Club | 800 | ||
Stanton | 200 | Falls City | |
Pawnee City | 300 | ||
Humboldt | 600 | ||
Auble | 1,500 | Ord | |
Bessey Pond | 600 | Halsey National Forest | |
Central Nebraska Vets Home | 300 | Kearney | |
Week of Oct. 14 | Curtis Golf Course | 150 | |
Oxford | 300 | ||
Plum Creek Park | 750 | Lexington | |
Birdwood | 2,000 | North Platte | |
Helen | 2,000 | Gothenburg | |
Humphrey | 600 | Ogallala | |
Fontenelle | 1,200 | Omaha | |
Halleck | 1,200 | Papillion | |
Standing Bear | 6,500 | Omaha | |
Towl Park | 300 | Omaha | |
Hitchcock | 450 | Omaha | |
Week of Oct. 14 OR Oct. 21 | Heartwell | 900 | Hastings |
Such’s | 650 | Grand Island | |
Century Link | 1,500 | Mahoney State Park | |
Ansley | 1,000 | ||
Melham | 875 | Broken Bow | |
Week of Oct. 21 | Grove | 1,500 | |
Steinhart | 800 | Nebraska City | |
Weeping Water | 1,500 | ||
David City Park West Pond | 600 | ||
Benson | 1,050 | Omaha | |
Windmill #2 | 600 | Windmill SRA | |
Fort Kearny #6 | 1,200 | Ft. Kearny SRA | |
Holdrege | 2,000 | ||
Birdwood | 2,000 | North Platte | |
Week of Oct. 29 | Bridgeport Middle | 2,000 | Bridgeport SRA |
Week of Nov. 4 | Crystal Springs Middle | 1,000 | Fairbury |
This is a tentative schedule. Weather or break-downs could cause a shuffling of the schedule, but this is our best plan right now.
I have posted suggestions on fishing techniques, how to clean trout, and how to cook ’em in previous blogs. If you need more information on that, go HERE!
I mention this every time I blog about the put & take trout stockings. I am going to mention it again, and judging from many of the calls I receive about these stockings, I need to. . . . Yes, these fish are stocked with the expectation that folks will harvest them. That is what we want. We especially hope that kids and beginning anglers get to catch most of them. We are NOT stocking these fish for experienced anglers to fill their freezers. Find a kid and take ’em fishing!
The post Fall Trout Stockings 2019, The Rest appeared first on Nebraskaland Magazine.